Past Grants
| 2009 Schrafft Charitable Trust Gifts | |||||||||
| ACCESS (College and Financial Aid Advising Program) $10,000 | |||||||||
| America Scores New England (SCORES Elementary Youth Develop Prog) $8,000 | |||||||||
| Appalachian Mountain Club (Youth Opportunities Program)$5,000 | |||||||||
| Artists for Humanity (operating)$15,000 | |||||||||
| Associated Grant Makers Inc. (dues) $6,150 | |||||||||
| Associated Grant Makers Inc. (Summer Program) $80,000 | |||||||||
| BELL (Boys of BELL) $10,000 | |||||||||
| Benjamin Franklin Institute of Technology (scholarship) $20,000 | |||||||||
| Berklee College of Music (Berklee City Music-SYSTEM-5) $15,000 | |||||||||
| Big Brothers Big Sisters of Massachusetts Bay (operating) $15,000 | |||||||||
| Big Sister Association of Greater Boston (operating) $20,000 | |||||||||
| Bird Street Community Center (Youth Workforce Develop Prog)$17,000 | |||||||||
| Black Ministerial Alliance of Greater Boston (Victory Gener Out-of-School-Time Pro) $8,000 | |||||||||
| Boston Archdiocesan Choir School (scholarship) $15,000 | |||||||||
| Boston Arts Academy (operating) $20,000 | |||||||||
| Boston Ballet (Citydance) $18,000 | |||||||||
| Boston Center for the Arts – ArtMorpheus $2,500 | |||||||||
| Boston Children’s Chorus (operating) $15,000 | |||||||||
| Boston Education Funders (dues) $1,000 | |||||||||
| Boston Employment Service, Inc. (operating) $8,000 | |||||||||
| Boston Learning Center (operating) $12,000 | |||||||||
| Boston Symphony Orchestra (Days in the Arts) $15,000 | |||||||||
| Bostton Line, Inc. (operating) $12,000 | |||||||||
| Boys & Girls Clubs of Boston (operating) $20,000 | |||||||||
| Breakthrough Cambridge (2009 Summer Academic Enrichment Prog) $20,000 | |||||||||
| Bridge Over Troubled Waters (Educ and Career Develop Prog) $15,000 | |||||||||
| *Cambridge School Volunteers (operating) $23,000 | |||||||||
| Cantata Singers (Education Program) $10,000 | |||||||||
| Catholic Schools Foundation (Inner-City scholarship) $18,000 | |||||||||
| Citizen Schools (SEM program) $15,000 | |||||||||
| *City on a Hill Charter School (CoaHCorps Tutorial Program) $13,000 | |||||||||
| *City Sprouts (Summer intern Program) $7,000 | |||||||||
| City Year (Whole School, Whole Child Program) $15,000 | |||||||||
| Codman Adademy Charter Public School (Arts Prog) $7,500 | |||||||||
| Colonel Daniel Marr Boys and Girls Club (operating) $10,000 | |||||||||
| Commonwealth School (scholarship) $20,000 | |||||||||
| Community Art Center, Inc (operating) $4,000 | |||||||||
| *Community Charter School of Cambridge (college applic prog) $12,000 | |||||||||
| Community Music Center of Boston (Intensive Study Program) $10,000 | |||||||||
| Dorchester Youth Collaborative (operating) $15,000 | |||||||||
| Earthen Vessels (Educational Empowerment Program) $10,000 | |||||||||
| East Boston Ecumenical Community Council (ASPIRE) $15,000 | |||||||||
| *Elizabeth Seton Academy $5,000 | |||||||||
| Epiphany (operating) $15,000 | |||||||||
| Future Chefs (operating) $2,500 | |||||||||
| Generations Incorporated (Classroom Literacy Prog) $12,000 | |||||||||
| Gordon College (Clarendon Scholars Program) $20,000 | |||||||||
| *Gordon College (Gordon in Boston) $15,000 | |||||||||
| Hale Reservation (Great Explorations Program) $5,000 | |||||||||
| Haley House (Take Back the Kitchen) $15,000 | |||||||||
| Handel & Haydn Society (Educational Outreach Program) $15,000 | |||||||||
| HopeFound $2,500 | |||||||||
| Hyde Square Task Force (Women Engaged in Physical Activity) $15,000 | |||||||||
| *Inquilinos Boricuas En Accion (Cacique Youth Arts Initiative) $12,000 | |||||||||
| *Institute of Contemporary Art/Boston (Teen Education Program) $15,000 | |||||||||
| *Isabella Stewart Gardner Museum (School Partnership Program) $10,000 | |||||||||
| JFY NetWorks (operating) $20,000 | |||||||||
| Jose Mateo Ballet Theatre (Dance for the CommonWealth) $8,000 | |||||||||
| Lasell College (scholarship) $20,000 | |||||||||
| Lesley University (scholarship) $15,000 | |||||||||
| *Leventhal Map Center (Mapping the Amer Revolution Curriculum Pilot Proj) $2,500 | |||||||||
| Longy School of Music (Preparatory Studies Scholarship Fund) $15,000 | |||||||||
| *Many Hands Sustainability Center $2,500 | |||||||||
| *Mattapoisett Land Trust $5,000 | |||||||||
| *Merrimack Valley Habitat $7,500 | |||||||||
| *Mil Milagros $2,500 | |||||||||
| MIT (STEM Program) $10,000 | |||||||||
| *MIT Woodworking Shop $2,500 | |||||||||
| Mother Caroline Acad and Educ Center (Enrichment Initiative) $5,000 | |||||||||
| *Mount Saint Joseph Academy (scholarship) $10,000 | |||||||||
| *Museum of Fine Arts – Boston (Teen Arts Council) $5,000 | |||||||||
| *Neighborhood House Charter School (Creative Arts Program) $30,000 | |||||||||
| *New Bedford Whaling Museum (Museum Access for Boston Youth) $18,000 | |||||||||
| *New England Conservatory $5,000 | |||||||||
| *New England Aquarium (Education Programs) $25,000 | |||||||||
| North Bennet Street School (scholarship) $12,000 | |||||||||
| North Cambridge Catholic High School, Inc. (scholarship) $10,000 | |||||||||
| *Northeastern University (Balfour Program) $25,000 | |||||||||
| *Old Sturbridge, Inc. (History on the Road Program) $17,000 | |||||||||
| Perkins School for the Blind (Short Courses: “Girls in the City”) $5,000 | |||||||||
| Planned Parenthood League of Massachusetts (Get Real Program) $20,000 | |||||||||
| Plimoth Plantation (Foundations for Kids: Scholarship for school programs) $10,000 | |||||||||
| *Poor Peoples United Fund $2,500 | |||||||||
| Project D.E.E.P. (operating) $7,000 | |||||||||
| Regis College (scholarship) $20,000 | |||||||||
| Roxbury Preparatory Charter School (AfterPrep Initiative) $15,000 | |||||||||
| *Save the Harbor Save the Bay (All Access Boston Harbor and Explorers) $15,000 | |||||||||
| Simmons College (scholarship) $20,000 | |||||||||
| Sociedad Latina (Music Club House) $12,000 | |||||||||
| South Boston Neighborhood House (Adolsescent Services Program) $5,000 | |||||||||
| SquashBusters (operating) $5,000 | |||||||||
| Strong Women Strong Girls (operating) $8,000 | |||||||||
| TechMission, Inc. (TechMission Boston Program) $5,000 | |||||||||
| Tenacity (After School Excellence Program) $10,000 | |||||||||
| The City School (operating) $6,000 | |||||||||
| *The Food Project (Local Youth Programs) $10,000 | |||||||||
| The Steppingstone Foundation (Steppingstone Academy) $10,000 | |||||||||
| Thompson Island Outward Bound (Connections) $10,000 | |||||||||
| *United Way of MA (Today’s Girls, Tomorrow’s Leaders) $6,000 | |||||||||
| *Trinity Boston Foundation (Trinity Education for Excellence Program) $15,000 | |||||||||
| *Trustees of Reservation Westport $15,000 | |||||||||
| Unitarian Universalist Urban Ministry (Roxbury Youth Programs) $10,000 | |||||||||
| *United Way Emergency Fund $2,000 | |||||||||
| USS Constitution Museum (Building Bridges Through Time) $10,000 | |||||||||
| Wheelock College (scholarship) $20,000 | |||||||||
| *Women Express, Inc. (SHOUT) $20,000 | |||||||||
| YMCA of Greater Boston (Traiing, Inc.) $15,000 | |||||||||
| Zumix (HANDS-ON Youth Development Program) $10,000 | |||||||||
*Special funds awarded by Trustees.